Führe statische Analyse (SAST) auf der Codebasis aus und suche im Datenfluss nach dem unsicheren Muster.
Policy Privileges are not Assigned Consistently Between Control and Data Agents
This vulnerability occurs when hardware access control policies are inconsistent, allowing an agent with control privileges to modify write permissions even when it shouldn't have direct write access.
What is CWE-1268?
Real-world CVEs caused by CWE-1268
Bisher sind in MITREs Katalog keine öffentlichen CVE-Referenzen mit dieser CWE verknüpft.
Angreiferpfad Schritt für Schritt
- 1
Identifiziere einen Codepfad, der nicht vertrauenswürdige Eingaben ohne Validierung verarbeitet.
- 2
Erzeuge eine Payload, die das unsichere Verhalten auslöst — Injection, Traversal, Overflow oder Logik-Missbrauch.
- 3
Liefere die Payload über einen normalen Request aus und beobachte die Reaktion der Anwendung.
- 4
Iteriere, bis die Antwort Daten preisgibt, Angreifer-Code ausführt oder Berechtigungen eskaliert.
Vulnerable code
Consider a system of seven registers for storing and configuring an AES key for encryption or decryption. Four 32-bit registers are used to store a 128-bit AES key. The names of those registers are AES_ENC_DEC_KEY_0, AES_ENC_DEC_KEY_1, AES_ENC_DEC_KEY_2, and AES_ENC_DEC_KEY_3. Collectively these are referred to as the AES Key registers. | Register | Field description | | --- | --- | | AES_ENC_DEC_KEY_0 | AES key [0:31] for encryption or decryption Default 0x00000000 | | AES_ENC_DEC_KEY_1 | AES key [32:63] for encryption or decryption Default 0x00000000 | | AES_ENC_DEC_KEY_2 | AES key [64:95] for encryption or decryption Default 0x00000000 | | AES_ENC_DEC_KEY_3 | AES key [96:127] for encryption or decryption Default 0x00000000 | Three 32-bit registers are used to define access control for the AES-key registers. The names of those registers are AES_KEY_CONTROL_POLICY, AES_KEY_READ_POLICY, and AES_KEY_WRITE_POLICY. Collectively these registers are referred to as the Policy registers, and their functions are explained next. - The AES_KEY_CONTROL_POLICY register defines which agents can write to the AES_KEY_READ_POLICY or AES_KEY_WRITE_POLICY registers. - The AES_KEY_READ_POLICY register defines which agents can read the AES-key registers. - The AES_KEY_WRITE_POLICY register defines which agents can write the AES key registers. The preceding three policy registers encode access control at the bit level. Therefore a maximum of 32 agents can be defined (1 bit per agent). The value of the bit when set (i.e., "1") allows the respective action from an agent whose identity corresponds to the number of the bit. If clear (i.e., "0"), it disallows the respective action to that corresponding agent. For example, if bit 0 is set to "1" in the AES_KEY_READ_POLICY register, then agent 0 has permission to read the AES-key registers. Consider that there are 4 agents named Agent 1, Agent 2, Agent 3, and Agent 4. For access control purposes Agent 1 is assigned to bit 1, Agent 2 to bit 2, Agent 3 to bit 3, and Agent 4 to bit 4. All agents are trusted except for Agent 3 who is untrusted. Also consider the register values in the below table.
| Register | Field description |
| --- | --- |
| AES_KEY_CONTROL_POLICY | Controls which agents can write to READ_POLICY and WRITE_POLICY registers [31:0] Default 0x00000018 |
| AES_KEY_READ_POLICY | Controls which agents can read the AES-key registers [31:0] Default 0x00000002 |
| AES_KEY_WRITE_POLICY | Controls which agents can write to the AES-key registers [31:0] Default 0x00000004 | Secure code
IThe AES_KEY_CONTROL_POLICY register value is 0x00000018. In binary, the lower 8 bits will be 0001 1000, meaning that: - Bits 3 and 4 are set, thus Agents 3 and 4 will have write access to AES_KEY_READ_POLICY or AES_KEY_WRITE_POLICY. - All other bits are clear, hence agents other than 3 and 4 will not have access to write to AES_KEY_READ_POLICY or AES_KEY_WRITE_POLICY. The AES_KEY_READ_POLICY register value is 0x00000002. In binary, the lower 8 bits will be 0000 0010, meaning that: - Bit 1 is set, thus Agent 1 will be able to read the AES key registers. The AES_KEY_WRITE_POLICY register value is 0x00000004. In binary, the lower 8 bits will be 0000 0100, meaning that: - Bit 2 is set, thus Agent 2 will be able to write the AES Key registers. The configured access control policy for Agents 1,2,3,4 is summarized in table below. | Agent | Read | Write | Control | | --- | --- | --- | --- | | Agent 1 | Allowed | Not Allowed | Not Allowed | | Agent 2 | Not Allowed | Allowed | Not Allowed | | Agent 3 | Not Allowed | Not Allowed | Allowed | | Agent 4 | Not Allowed | Not Allowed | Allowed | At this point Agents 3 and 4 can only configure which agents can read AES keys and which agents can write AES keys. Agents 3 and 4 cannot read or write AES keys - just configure access control. Now, recall Agent 3 is untrusted. As explained above, the value of the AES_KEY_CONTROL_POLICY register gives agent 3 access to write to the AES_KEY_WRITE_POLICY register. Agent 3 can use this write access to add themselves to the AES_KEY_WRITE_POLICY register. This is accomplished by Agent 3 writing the value 0x00000006. In binary, the lower 8 bits are 0000 0110, meaning that bit 3 will be set. Thus, giving Agent 3 having the ability to write to the AES Key registers. If the AES_KEY_CONTROL_POLICY register value is 0x00000010, the lower 8 bits will be 0001 0000. This will give Agent 4, a trusted agent, write access to AES_KEY_WRITE_POLICY, but Agent 3, who is untrusted, will not have write access. The Policy register values should therefore be as follows:
| Register | Field description |
| --- | --- |
| AES_KEY_CONTROL_POLICY | [31:0] Default 0x00000010 |
| AES_KEY_READ_POLICY | [31:0] Default 0x00000002 |
| AES_KEY_WRITE_POLICY | [31:0] Default 0x00000004 | How to prevent CWE-1268
- Architecture and Design / Implementation Access-control-policy definition and programming flow must be sufficiently tested in pre-silicon and post-silicon testing.
How to detect CWE-1268
Führe dynamische Application-Security-Tests gegen den Live-Endpoint aus.
Beobachte Runtime-Logs auf ungewöhnliche Exception-Traces, fehlerhafte Eingaben oder Versuche, Autorisierung zu umgehen.
Code Review: Markiere jeden neuen Code, der Eingaben von dieser Oberfläche ohne validierte Framework-Helper verarbeitet.
Plexicus erkennt CWE-1268 automatisch und öffnet in unter 60 Sekunden einen Fix-PR.
Codex Remedium scannt jeden Commit, identifiziert genau diese Schwachstelle und liefert einen reviewer-ready Pull Request mit dem Patch. Keine Tickets. Keine Hand-offs.
Frequently asked questions
Was ist CWE-1268?
This vulnerability occurs when hardware access control policies are inconsistent, allowing an agent with control privileges to modify write permissions even when it shouldn't have direct write access.
Wie gravierend ist CWE-1268?
MITRE hat für diese Schwachstelle keine Exploit-Wahrscheinlichkeit veröffentlicht. Behandle sie als mittlere Auswirkung, bis dein Threat Model anderes belegt.
Welche Sprachen oder Plattformen sind von CWE-1268 betroffen?
MITRE lists the following affected platforms: Not OS-Specific, Not Architecture-Specific, Not Technology-Specific.
Wie kann ich CWE-1268 verhindern?
Access-control-policy definition and programming flow must be sufficiently tested in pre-silicon and post-silicon testing.
Wie erkennt und behebt Plexicus CWE-1268?
Die SAST-Engine von Plexicus erkennt die Datenfluss-Signatur von CWE-1268 bei jedem Commit. Bei einem Treffer öffnet unser Codex-Remedium-Agent einen Fix-PR mit korrigiertem Code, Tests und einer einzeiligen Zusammenfassung für den Reviewer.
Wo erfahre ich mehr über CWE-1268?
MITRE veröffentlicht die kanonische Definition unter https://cwe.mitre.org/data/definitions/1268.html. Für ergänzende Hinweise kannst du auch die OWASP- und NIST-Dokumentation heranziehen.
Weaknesses related to CWE-1268
Improper Access Control
The software fails to properly limit who can access a resource, allowing unauthorized users or systems to interact with it.
On-Chip Debug and Test Interface With Improper Access Control
This vulnerability occurs when a hardware chip's debug or test interface (like JTAG) lacks proper access controls. Without correct…
Insufficient Granularity of Access Control
This vulnerability occurs when a system's access controls are too broad, allowing unauthorized users or processes to read or modify…
Improper Restriction of Write-Once Bit Fields
This vulnerability occurs when hardware write-once protection mechanisms, often called 'sticky bits,' are incorrectly implemented,…
Improper Prevention of Lock Bit Modification
This vulnerability occurs when hardware or firmware uses a lock bit to protect critical system registers or memory regions, but fails to…
Security-Sensitive Hardware Controls with Missing Lock Bit Protection
This vulnerability occurs when a hardware device uses a lock bit to protect critical configuration registers, but the lock fails to…
CPU Hardware Not Configured to Support Exclusivity of Write and Execute Operations
This vulnerability occurs when a CPU's hardware is not set up to enforce a strict separation between writing data to memory and executing…
Improper Access Control Applied to Mirrored or Aliased Memory Regions
This vulnerability occurs when a hardware design maps the same physical memory to multiple addresses (aliasing or mirroring) but fails to…
Improper Restriction of Security Token Assignment
This vulnerability occurs when a System-on-a-Chip (SoC) fails to properly secure its Security Token mechanism. These tokens control which…
Further reading
Schluss mit dem Bezahlen pro Entwickler.
Schließ den Kreislauf.
Plexicus ist die KI-native ASPM, die scannt, filtert, fixt, pentestet und erklärt — autonom. Unbegrenzte Entwickler, unbegrenzte Repos, Fair-Use-KI-Aktionen. Echter kostenloser Tarif, €269/mo jährlich, wenn du bereit bist.