Pay for results,
not features.
Dos números fijos. Desarrolladores y repositorios ilimitados. Un nivel gratuito real. Acciones de IA con uso justo — sin coste por usuario, sin facturas sorpresa.
Annual plans save ~10%. Switch or cancel any time — no contracts.
| Feature | Free €0 Forever free · no card required Start free | Starter € 269 / mo €299 Billed annually · €3,228/yr Get Starter save €360 | ★ Popular Scale € 1,169 / mo €1,299 Billed annually · €14,028/yr Get Scale save €1,560 | Enterprise Contact us Custom · sovereign deployments Talk to us |
|---|---|---|---|---|
| Core Scanning | ||||
| Native engines — all plans | ||||
| SAST (Static Application Security Testing) | ✔ | ✔ | ✔ | ✔ |
| SCA (Software Composition Analysis) | ✔ | ✔ | ✔ | ✔ |
| IaC Security (Infrastructure as Code) | ✔ | ✔ | ✔ | ✔ |
| Secrets & PII Detection | ✔ | ✔ | ✔ | ✔ |
| All SCM providers (GitHub · GitLab · Bitbucket · Gitea · Forgejo · Azure DevOps) | ✔ | ✔ | ✔ | ✔ |
| Extended scanning — Starter+ | ||||
| DAST (Dynamic Application Security Testing) | — | ✔ | ✔ | ✔ |
| Upload external scan results | — | ✔ | ✔ | ✔ |
| Scan tool configuration & fine-tuning | — | ✔ | ✔ | ✔ |
| Full platform scanning — Scale+ | ||||
| Container Security | — | — | ✔ | ✔ |
| CI/CD Posture | — | — | ✔ | ✔ |
| CSPM (Cloud Security Posture Management) | — | — | ✔ | ✔ |
| Registry Security | — | — | ✔ | ✔ |
| SCM Security | — | — | ✔ | ✔ |
| License Compliance | — | — | ✔ | ✔ |
| Commercial scanner BYOL (Checkmarx, Fortify, Coverity, SonarQube, Kiuwan) | — | — | ✔ | ✔ |
| Custom security tools | — | — | — | ✔ |
| AI Actions | ||||
| Monthly quotas — fair-use | ||||
| False-positive analyses / month | 50 | 500 | 2,000 | Custom |
| AI remediations / month | 5 | 50 | 200 | Custom |
| Finding enrichment / month (new unique rules) | 50 | 500 | 2,000 | Custom |
| AI Pentest sessions / month (PoC-grade exploits) | — | — | 3 | Custom |
| AI workflow features | ||||
| Automated PR creation with fix | — | ✔ | ✔ | ✔ |
| Bulk AI Remediation | — | — | ✔ | ✔ |
| Bulk PR creation | — | — | ✔ | ✔ |
| Deep AI Analysis | — | — | Roadmap 2026 | Roadmap 2026 |
| Compliance Frameworks | ||||
| OWASP Top 10 mapping | ✔ | ✔ | ✔ | ✔ |
| NIS2 | — | ✔ | ✔ | ✔ |
| DORA | — | ✔ | ✔ | ✔ |
| CRA (EU Cyber Resilience Act) | — | — | ✔ | ✔ |
| SOC 2 | — | — | ✔ | ✔ |
| ISO 27001 | — | — | ✔ | ✔ |
| ENS (Esquema Nacional de Seguridad) | — | — | ✔ | ✔ |
| FedRAMP | — | — | ✔ | ✔ |
| PCI-DSS | — | — | ✔ | ✔ |
| Custom compliance frameworks | — | — | — | ✔ |
| CCN-trusted & CPSTIC pathway | — | — | — | ✔ |
| Integrations | ||||
| Ticketing & issue management | ||||
| Jira | — | ✔ | ✔ | ✔ |
| ServiceNow | — | — | ✔ | ✔ |
| Custom ticketing integrations | — | — | — | ✔ |
| Cloud & registry connectors | ||||
| Cloud connectors (AWS, GCP, Azure, …) | — | — | ✔ | ✔ |
| Registry connectors (Docker Hub, ECR, GCR, ACR, …) | — | — | ✔ | ✔ |
| MACC-eligible via Azure Marketplace | — | — | — | ✔ |
| Identity & Access | ||||
| Standard access control | ||||
| RBAC (role-based access control) | — | ✔ | ✔ | ✔ |
| SSO — Generic SAML 2.0 | — | — | ✔ | ✔ |
| Advanced access control — Scale+ | ||||
| Custom roles & permissions | — | — | ✔ | ✔ |
| Audit log | — | — | ✔ | ✔ |
| Enterprise identity — Enterprise only | ||||
| SSO — Okta / Azure AD (SAML 2.0) | — | — | — | ✔ |
| SCIM 2.0 user & group provisioning | — | — | — | ✔ |
| Reporting & BOM | ||||
| JSON report export | — | ✔ | ✔ | ✔ |
| PDF reports | — | — | ✔ | ✔ |
| XBOM / SBOM generation & export (SBOM, ML-BOM, C-BOM) | — | — | ✔ | ✔ |
| Supply chain visibility & dependency inventory | — | — | ✔ | ✔ |
| Support & SLA | ||||
| Documentation & community forums | ✔ | ✔ | ✔ | ✔ |
| Email support | — | 48h SLA | 24h SLA | 4h SLA |
| Dedicated Slack / Teams channel | — | — | ✔ | ✔ |
| Onboarding & training session | — | — | 1 session | Custom |
| Named Customer Success Manager | — | — | — | ✔ |
| Phone / video support | — | — | — | ✔ |
| SLA guarantee | — | — | — | ✔ |
| Deployment | ||||
| SaaS — EU region | ✔ | ✔ | ✔ | ✔ |
| SaaS — EU or US region | — | — | ✔ | ✔ |
| On-premises (Helm chart / Kubernetes) | — | — | — | ✔ |
| Air-gapped deployment | — | — | — | ✔ |
| BYO-AI (Azure OpenAI / Anthropic / Bedrock) | — | — | — | ✔ |
| Get started today | Start free | Get Starter | Get Scale | Talk to us |
All prices in EUR · VAT not included · Cancel or change plans any time · Founder discount (YC · Lanzadera · Wayra · EU accelerators): up to 30% off Starter
Prepay 2 or 3 years. Save up to 20%.
| Plan | Monthly | 1-Year −10% | 2-Year −15% | 3-Year −20% |
|---|---|---|---|---|
| Starter | €299 | €269/mo | €254/mo | €239/mo |
| Scale | €1,299 | €1,169/mo | €1,104/mo | €1,039/mo |
| Enterprise | Contact us | Negotiated | Negotiated | Negotiated |
Run Plexicus inside your own Kubernetes.
Standard on-prem
Plexicus Helm chart deployed in your Kubernetes cluster. Inference via Zero-Data-Retention partner.
Air-gapped
Helm chart + bundled LLM running on your GPUs. No outbound network required. Defence · ENS High · critical infrastructure.
BYO-AI
You bring your own Azure OpenAI, Anthropic, or Bedrock contract. We orchestrate. Lowest TCO when AI procurement is already done.
¿Qué ahorra realmente Plexicus?
Mueve los controles. Recomendaremos el nivel adecuado y mostraremos tu ROI mensual — basado en precios reales de Plexicus, sin estimaciones de costos laborales genéricas.
Preguntas Frecuentes
¿Hay un cargo por desarrollador?
¿Qué cuenta como una acción de IA?
¿Puedo cambiar de plan?
¿Ofrecen descuentos por facturación anual?
¿El nivel gratuito incluye seguridad en la nube o en el registro?
¿Puedo usar Plexicus para proyectos de producción en el nivel gratuito?
¿Qué integraciones son compatibles con el nivel gratuito?
Deja de pagar por desarrollador.
Empieza a cerrar el bucle.
Plexicus es el ASPM nativo de IA que escanea, filtra, corrige, pentestea y explica — de forma autónoma. Desarrolladores ilimitados, repos ilimitados, acciones de IA de uso justo. Nivel gratuito real, €269/mo anual cuando estés listo.